<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RadarLake &#187; Events</title>
	<atom:link href="http://www.radarlake.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radarlake.com</link>
	<description>Ideas in the middle of nowhere</description>
	<lastBuildDate>Sun, 18 Dec 2011 20:02:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Paul Farmer in Montreal tomorrow night</title>
		<link>http://www.radarlake.com/2011/09/paul-farmer-in-montreal-tomorrow-night/</link>
		<comments>http://www.radarlake.com/2011/09/paul-farmer-in-montreal-tomorrow-night/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:03:17 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://www.radarlake.com/?p=2958</guid>
		<description><![CDATA[As you may already know, Paul Farmer is a personal hero of mine&#8211;and he&#8217;ll be in Montreal tomorrow. At noon, he&#8217;ll be speaking with Arcade Fire&#8217;s Régine Chassagne at UQAM and at 5:30pm they&#8217;ll be speaking at Concordia. Here&#8217;s a taste of the kind of thing those going to see him will be in for [...]]]></description>
			<content:encoded><![CDATA[<p>As you may already know, Paul Farmer is a personal hero of mine&#8211;and he&#8217;ll be in Montreal tomorrow. <a href="http://girofle2.telecom.uqam.ca/calend/calendrier/liste_sdc.php?CodeFORM=31070" target="_blank">At noon, he&#8217;ll be speaking with Arcade Fire&#8217;s Régine Chassagne at UQAM</a> and at <a href="http://alumni.concordia.ca/events/calendar/2011/09/up-close-and-personal-haiti.php" target="_blank">5:30pm they&#8217;ll be speaking at Concordia</a>. Here&#8217;s a taste of the kind of thing those going to see him will be in for (it was uploaded today!):</p>
<p>&nbsp;<br />
<iframe width="600" height="335" src="http://www.youtube.com/embed/nxHNSK9vQs8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radarlake.com/2011/09/paul-farmer-in-montreal-tomorrow-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Beastie Boys vs. Past Beastie Boys</title>
		<link>http://www.radarlake.com/2011/05/future-beastie-boys-vs-past-beastie-boys/</link>
		<comments>http://www.radarlake.com/2011/05/future-beastie-boys-vs-past-beastie-boys/#comments</comments>
		<pubDate>Mon, 02 May 2011 19:06:58 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.radarlake.com/?p=2491</guid>
		<description><![CDATA[The new Beastie Boys video, directed by MCA, has premiered that features fresh new tracks from the New York threesome. The music is refreshingly amazing. Almost a psychedelic take on hip hop that I&#8217;ve never heard before. Nice indeed. But also, this almost-thirty minute video has so many actor cameos it&#8217;s incredible.  It stars Danny [...]]]></description>
			<content:encoded><![CDATA[<p>The new Beastie Boys video, directed by MCA, has premiered that features <em>fresh</em> new tracks from the New York threesome. The music is refreshingly amazing. Almost a psychedelic take on hip hop that I&#8217;ve never heard before. Nice indeed. But also, this almost-thirty minute video has so many actor cameos it&#8217;s incredible.  It stars Danny Mcbride, Seth Rogan and Elijah Wood. Also, Ted Danson,  Steve Buscemi and even Alicia Silverstone make small appearances alongside a plethora of other comedic talents such as Rainn Wilson, Jason Swartzman and Chloe Sevigny (the latter not being a comedic talent per se). A dance-off featuring Will Ferrell and John C. Reilly is the obvious highlight of the video. It is actually 30 minutes long, so if you&#8217;re at work, this will kill a good portion of the day for you. <iframe width="560" height="349" src="http://www.youtube.com/embed/evA-R9OS-Vo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radarlake.com/2011/05/future-beastie-boys-vs-past-beastie-boys/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thinking like a statistician</title>
		<link>http://www.radarlake.com/2011/03/thinking-like-a-statistician/</link>
		<comments>http://www.radarlake.com/2011/03/thinking-like-a-statistician/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:05:54 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.radarlake.com/?p=2334</guid>
		<description><![CDATA[I hope none of my profs read this because I&#8217;m about to completely regurgitate a story that was told in class today. It&#8217;s a short story and it involves a very famous statistician, Abraham Wald, who worked for the British Airforce during World War II. The basic idea was simple. Being a mathematician, they asked [...]]]></description>
			<content:encoded><![CDATA[<p>I hope none of my profs read this because I&#8217;m about to completely regurgitate a story that was told in class today.</p>
<p>It&#8217;s a short story and it involves a very famous statistician, Abraham Wald, who worked for the British Airforce during World War II. The basic idea was simple. Being a mathematician, they asked Wald to look at the aircraft, catalog all the bullet holes after they returned from a mission,and calculate where the best place to put armour. They couldn&#8217;t put very much armour on because it would weigh the plane down reducing it&#8217;s speed and range.</p>
<p>Wald diligently did as he was told and came up with the following diagram showing that the planes were basically riddled with bullet holes (the grey area in the image on the right) except in two places (the two white ovals):</p>
<p><img class="alignnone size-full wp-image-2335" title="wald airplane" src="http://www.radarlake.com/wp-content/uploads/2011/03/wald-airplane.png" alt="" width="600" height="305" /></p>
<p>So where would you put the armour? The whole plane is being riddled with bullets!</p>
<p>Wald, in a move that confused his superiors, suggested putting armour covering both those white ovals on the plane to which the obvious reply was no doubt: why put armour in the only places the planes weren&#8217;t being shot?</p>
<p>What was special about those two areas on the plane wasn&#8217;t that they weren&#8217;t being shot but that they&#8217;re so important to the functioning of the plane (one is where the pilot sits and the oval at the back is the vertical stabilizer) that planes hit in those areas crashed and never returned to base.</p>
<p>Basically, every bullet hole Wald saw was the product of two processes: getting shot by the enemy, obviously, and being located in a place that wouldn&#8217;t prevent the plane from returning to base.</p>
<p>Think about it another way. Imagine interviewing soldiers who were shot and asking them the location of their bullet wounds. Now imagine cataloging all the bullet wounds of soldiers killed in action. The simple fact that a soldier is still alive implies that he got shot in a different place than the soldiers who were dead. Which information is more crucial to deciding where to locate body armour?</p>
<p>&nbsp;</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/KsksSWOxq2Y" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radarlake.com/2011/03/thinking-like-a-statistician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How King Edward VII will screw me on Sunday</title>
		<link>http://www.radarlake.com/2010/09/how-king-edward-vii-will-screw-me-on-sunday/</link>
		<comments>http://www.radarlake.com/2010/09/how-king-edward-vii-will-screw-me-on-sunday/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:19:52 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://www.radarlake.com/?p=1565</guid>
		<description><![CDATA[Most participants do not run a marathon to win. - Wikipedia On Sunday I will be honouring Wikipedia&#8217;s knowledge by trying not to win my first marathon. When I mention I&#8217;m running the marathon, the first question I get is: &#8220;Crazy. How long is a marathon?&#8221; The answer, 42.2km, usually prompts this question: &#8220;Weird. Why [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Most participants do not run a marathon to win.<br />
- Wikipedia</p></blockquote>
<p style="text-align: justify;"><img class="alignright" title="marathon" src="http://upload.wikimedia.org/wikipedia/commons/8/82/Stockholmmarathon_2009-start3.jpg" alt="" width="365" height="261" />On Sunday I will be honouring Wikipedia&#8217;s knowledge by trying not to  win my first marathon. When I mention I&#8217;m running the marathon, the first question I get is: &#8220;Crazy. How long <em>is</em> a marathon?&#8221; The answer, 42.2km, usually prompts this question: &#8220;Weird. Why such an arbitrary distance?&#8221; The answer is stranger than the number itself.</p>
<p style="text-align: justify;">According to a few sources, the reason the race is such a bizarre length has to do with an ancient Greek hero, the British  Monarchy and an American shot-putter. The first marathons were 40km,  approximately the distance the Greek hero Pheidippides (right) ran from  the Battle of Marathon, where the Greeks defeated the Persians, to  Athens to announce the battle had been won before falling over dead. <a href="http://en.wikipedia.org/wiki/1908_Summer_Olympics" target="_blank">Wikipedia</a> claims the other 2.2km came from a peculiar event at the 1908 London Olympics:</p>
<blockquote style="text-align: justify;"><p>The distance from the start of the Marathon to the finish  at the stadium was established at these games. The  original distance  of 25 miles was changed to 26 miles so the marathon  could start at  Windsor Castle and then changed again at the request of  Princess Mary  so the start would be beneath the windows of the Royal  Nursery.<sup> </sup>To  ensure that the race would finish in the front of the King, the  finish  line was moved by British officials who, in response to shot  putter  and American flag carrier Ralph Rose&#8217;s refusal to dip the  American flag  before the Royal Box during the opening ceremony, “felt  compelled to  restore the importance of the monarchy.”</p></blockquote>
<p style="text-align: justify;">Meaning that during the last 2.2km  all I&#8217;ll be thinking is that I&#8217;m getting screwed by an American  shot-putter and King Edward VII.</p>
<p style="text-align: justify;">If you want to cheer me on&#8211;or watch me suffer, you can click on the map <a href="http://www.marathondemontreal.com/user_files/marathoncourse.pdf" target="_blank">here</a>. To figure out when I&#8217;ll be going by, approximately, multiplying  the km number where you&#8217;ll be by 5 (I plan on running about 5:00 a km). I might be  there ten minutes before or after, depending on how I&#8217;m feeling.</p>
<p style="text-align: justify;">Also, because our Western culture has no traditions of its own, I&#8217;ve  decided to resurrect the tradition of relaying a message to all those  who will listen at the finish line. I don&#8217;t want to divulge the message  ahead of time but I have a feeling that it might be profound if I&#8217;m  feeling good and profane if not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radarlake.com/2010/09/how-king-edward-vii-will-screw-me-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santropol Roulant&#8217;s Iron Chef Cook-Off</title>
		<link>http://www.radarlake.com/2010/09/santropol-roulants-iron-chef-cook-off/</link>
		<comments>http://www.radarlake.com/2010/09/santropol-roulants-iron-chef-cook-off/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:27:45 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.radarlake.com/?p=1557</guid>
		<description><![CDATA[My apologies to those outside of Montreal for taunting you with an event like this but, those who live in this great city should head over to Santropol Roulant&#8216;s Iron Chef Cook-Off tomorrow (Thursday) night. From their Facebook page: Come join us for Santropol&#8217;s first ever Iron Chef cook-off! The event will take place on [...]]]></description>
			<content:encoded><![CDATA[<p>My apologies to those outside of Montreal for taunting you with an event like this but, those who live in this great city should head over to <a href="http://www.santropolroulant.org/" target="_blank">Santropol Roulant</a>&#8216;s Iron Chef Cook-Off tomorrow (Thursday) night.</p>
<p>From their <a href="http://www.facebook.com/event.php?eid=143381199010429&amp;ref=ts" target="_blank">Facebook page</a>:</p>
<blockquote><p>Come join us for Santropol&#8217;s first ever  Iron Chef cook-off! The event will take place on Thursday September 2nd  from 5 &#8211; 10 in our garden space on McGill campus. Six teams representing   local restaurants, such as Fuchsia, Crudessence, Lola Rosa and  Serafim,  will be given 1 hour to select food freshly from our garden.  Then, with the help of only very basic materials: knife, cutting board,  oil, salt and pepper, one grain, and one special ingredient&#8211; each group  will cook up a menu on the spot for our panel of illustrious judges.</p></blockquote>
<p>And a description from <a href="http://maisonneuve.org/blog/2010/08/31/santropol-roulants-iron-chef-cook-/" target="_blank">Maisonneuve</a>:</p>
<blockquote><p>The Iron Chef Cook-Off is a fundraiser that pits several great local  restaurants against each other in good-humoured competition.[...]The event is free (it will take place right in the McGill campus garden), beer and food is cheap, and the mighty <a href="http://maisonneuve.org/pressroom/article/2010/jul/6/issue-36-launch-interview-pat-jordache/">Pat Jordache</a> will supply late-summer jams. Please do come and watch me eat.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.radarlake.com/2010/09/santropol-roulants-iron-chef-cook-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonjay &#8211; Gimmee Gimmee</title>
		<link>http://www.radarlake.com/2010/08/bonjay-gimmee-gimmee/</link>
		<comments>http://www.radarlake.com/2010/08/bonjay-gimmee-gimmee/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 11:46:42 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Create]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.radarlake.com/?p=1508</guid>
		<description><![CDATA[It&#8217;s Friday! Get outside! Unless you&#8217;re at work. Then get back to work. But put your earphones on and listen to Gimmee Gimmee from Bonjay&#8217;s 2009 EP of the same name. Some love for this Toronto duo include making CBC&#8217;s top ten Canadian bands to break out in 2010 and two appearances on The Mirror&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Friday! Get outside! Unless you&#8217;re at work. Then get back to work. But put your earphones on and listen to Gimmee Gimmee from Bonjay&#8217;s 2009 EP of the same name. Some love for this Toronto duo include making <a href="http://www.cbc.ca/photogallery/arts/2876/" target="_blank">CBC&#8217;s top ten </a>Canadian bands to break out in 2010 and <a href="http://www.montrealmirror.com/2009/122409/yir2.html" target="_blank">two appearances</a> on The Mirror&#8217;s music critics top ten lists for best album of 2009. Watch for Bonjay&#8217;s new mini-album Broughtupsy in the fall.  And watch for them play here and there. Here includes <a href="http://popmontreal.com/en/artist/bonjay" target="_blank">Sept 30 at the Jupiter Room</a> in Montreal during <a href="http://popmontreal.com/" target="_blank">Pop Montreal</a>. I&#8217;m not sure when they&#8217;re playing there.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/SxN_DQGSqdw?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/SxN_DQGSqdw?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Check out their <a href="http://www.myspace.com/bonjaymusic" target="_blank">myspace page</a> for more of their music.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radarlake.com/2010/08/bonjay-gimmee-gimmee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One hundred years</title>
		<link>http://www.radarlake.com/2010/07/one-hundred-years/</link>
		<comments>http://www.radarlake.com/2010/07/one-hundred-years/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:00:02 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.radarlake.com/?p=1278</guid>
		<description><![CDATA[My grandmother turns one hundred years old today. Every time I visit her I ask her about what it was like to grow up on the frontier in Saskatchewan in the first half of the twentieth century. That was a long time ago. My favourite story, one I&#8217;ll never forget and one I think of [...]]]></description>
			<content:encoded><![CDATA[<p>My grandmother turns one hundred years old today. Every time I visit her I ask her about what it was like to grow up on the frontier in Saskatchewan in the first half of the twentieth century. That was a long time ago.</p>
<p>My favourite story, one I&#8217;ll never forget and one I think of often when I&#8217;m complaining about the heat or the rain, goes like this. My grandmother, who was seven or eight years old at the time, was asked by her parents to go and check on the cattle which were a few miles away. She got on her horse and, after riding a bit, noticed there was a coyote following her. Knowing that the coyote was hoping for my grandmother to fall of the horse so he could have a quick, easy meal, she got scared and hightailed it back to the farm house. Here&#8217;s the good part. She had to lie to her parents about why she came back (she told them she had a stomach ache) because if she told them the truth they would tell her she was being ridiculous and to go back out there. Apparently, being stalked as prey by a coyote didn&#8217;t count as a good excuse for an eight year old to not do her chores. Those were different times.</p>
<p>When I look around now at people who are dying without air-conditioning, I like to think about what it would be like if we were all transported back to <a href="http://maps.google.ca/maps?q=paynton+saskatchewan&amp;oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;hq=&amp;hnear=Paynton,+SK&amp;gl=ca&amp;ei=IP08TJyuK4GB8gabm7C8Bg&amp;sa=X&amp;oi=geocode_result&amp;ct=title&amp;resnum=1&amp;ved=0CBUQ8gEwAA" target="_blank">Paynton, Saskatchewan</a> in 1918. In some ways we&#8217;ve come a long way since 1910, the year my grandmother was born, but in other ways, we&#8217;ve gone back a long way.</p>
<p>Happy Birthday Grandma. (I&#8217;ll tell you in person because I know you don&#8217;t use the internet. If only I could get on the parliamentary channel&#8230;)</p>
<p><a href="http://www.youtube.com/watch?v=TrbW5OnFz4M" target="_blank">Here&#8217;s a song</a> that my Grandmother used to have on her player piano back in Saskatchewan&#8211;and can still play on the piano. (<a href="http://www.youtube.com/watch?v=TrbW5OnFz4M&amp;feature=related" target="_blank">click here for the player piano version</a>)</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/B2Lhn6jGZeY&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/B2Lhn6jGZeY&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radarlake.com/2010/07/one-hundred-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live brain surgery</title>
		<link>http://www.radarlake.com/2009/12/live-brain-surgery/</link>
		<comments>http://www.radarlake.com/2009/12/live-brain-surgery/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:33:58 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://www.radarlake.com/?p=338</guid>
		<description><![CDATA[Starting today at 11am ET, researchers at UC San Diego will begin slicing up a human brain into about 2,400 slices each thinner than a human hair. The project will be carried out in one continuous session and you have front row seats. The entire 30-hour event can be viewed via a live video feed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thebrainobservatory.ucsd.edu/hm_live.php"><img class="alignleft size-full wp-image-350" title="brain" src="http://www.radarlake.com/wp-content/uploads/2009/12/brain1.bmp" alt="brain" width="441" height="359" /></a>Starting today at 11am ET, researchers at UC San Diego will begin slicing up a human brain into about 2,400 slices each thinner than a human hair. The project will be carried out in one continuous session and you have front row seats. The entire 30-hour event can be viewed via a <a href="http://thebrainobservatory.ucsd.edu/hm_live.php" target="_blank">live video feed</a> from UCSD giving everyone  the opportunity to peer into one very famous brain.</p>
<p>For over 50 years the man inside this brain was <a href="http://www.npr.org/templates/story/story.php?storyId=7584970" target="_blank">simply known as HM</a>. After his death (one year ago today) at the age of 82, the name of the patient who revolutionized our understanding of memory was revealed to the world: Henry Molaison.</p>
<p>Molaison was seven years old when he was hit by a bicycle which was the most likely cause of the severe seizures he experienced years afterwards. By the time he was 27, even heavy doses of anti-convulsants weren&#8217;t able to help him lead a normal life. As a last resort, he decided to participate in an experimental procedure to remove a portion of the medial temporal lobes of his brain hoping this would stop his seizures. The surgery was a success but it also left him with anterograde amnesia&#8211;the inability to form long-term memories.</p>
<p>Despite the fact that he lived his life from second to second&#8211;or as he described it, &#8220;like walking from a dream&#8230;everyday is alone in itself&#8230;&#8221;&#8211;Molaison was always described as a kind and gentle person. Brenda Milner, who worked with HM for decades, even said that though he never recognized her, he did seem to understand that he was part of an important research project and loved to help out anyway he could.</p>
<p>One of the most fascinating parts of the research on Molaison was his ability to learn new motor skills. Molaison was asked to <a href="http://www.hasomed.de/index.php?id=268" target="_blank">trace the outline of a star</a> by looking at his hand in a mirror&#8211;not a very easy thing to do. Every time he was asked to do this he would explain that it looked like a difficult task but he would do the best he could. Despite never remembering having done the mirror-tracing task before, he got better and better at it every day.</p>
<p>Every 30th slice of Molaison&#8217;s brain will be stained and mapped  in order to produce a three-dimensional model of his brain. All other slices will be available for research.</p>
<p>I encourage everyone to take a quick peek at what is an important event in neuroscience.</p>
<p><a href="http://thebrainobservatory.ucsd.edu/hm_live.php" target="_blank">Link</a> to the video feed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radarlake.com/2009/12/live-brain-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coup-stache Rules</title>
		<link>http://www.radarlake.com/2009/11/coup-stache-rules/</link>
		<comments>http://www.radarlake.com/2009/11/coup-stache-rules/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 03:19:21 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.radarlake.com/?p=293</guid>
		<description><![CDATA[Meet Jamie Couper. If there&#8217;s one thing I could say about this guy it&#8217;s that he&#8217;s dedicated. Dedicated to highballing Pilsner intake under the waning harvest moons of Manitoba skies and clearly dedicated to fighting prostate cancer. This moustache is so delicately perfect I almost wonder whether he consciously pushed it out of his face [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-294 alignleft" title="stache" src="http://www.radarlake.com/wp-content/uploads/2009/11/stache-300x225.jpg" alt="stache" width="300" height="225" />Meet Jamie Couper. If there&#8217;s one thing I could say about this guy it&#8217;s that he&#8217;s dedicated. Dedicated to <a href="http://www.outland.ca/planting/awards/halloffame.asp" target="_blank">highballing</a> <a href="http://www.oldstylepilsner.com/" target="_blank">Pilsner</a> intake under the waning harvest moons of <a href="http://www.saskschools.ca/~gregory/canada/facts/mb.html" target="_blank">Manitoba</a> skies and clearly dedicated to fighting prostate cancer. This moustache is so delicately perfect I almost wonder whether he consciously pushed it out of his face like that. So overpowering is the urge to donate to this work of whisker art that The Coup, as he is often referred to, has garnered more donations than people who actually have moustaches. My advice to The Coup is: keep your stache post-Movember, if I was your landlord, I&#8217;d accept it in the place of rent.</p>
<p>You can keep the dirty-stacher from Ancaster train rolling with donations by clicking <a href="http://ca.movember.com/mospace/261980/" target="_blank">here</a>, <a href="http://ca.movember.com/mospace/261980/" target="_blank">here</a> or <a href="http://www.nerve.com/CS/blogs/scanner/2008/04/08-15/ron_jeremy.jpg" target="_blank">here</a>&#8211;no wait&#8211;<a href="http://ca.movember.com/mospace/261980/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radarlake.com/2009/11/coup-stache-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual tour: Candy Claw, tonight only&#8230;at Midnight Poutine</title>
		<link>http://www.radarlake.com/2009/11/virtual-tour/</link>
		<comments>http://www.radarlake.com/2009/11/virtual-tour/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:49:37 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://www.radarlake.com/?p=270</guid>
		<description><![CDATA[&#8220;Hi Montreal! It&#8217;s beautiful to be here, in digital form. This is our first time visiting another country as a band, we hope you will listen with warm welcome. That&#8217;s Ryan from the band Candy Claw saluting the Montreal internauts during the band&#8217;s Montreal &#8220;stop&#8221; of their virtual tour. They&#8217;ve searched out local blogs to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-271" title="World-Tour4" src="http://www.radarlake.com/wp-content/uploads/2009/11/World-Tour4-232x300.jpg" alt="World-Tour4" width="232" height="300" /></p>
<blockquote><p><em>&#8220;Hi Montreal! It&#8217;s beautiful to be here, in digital form. This is our first time visiting another country as a band, we hope you will listen with warm welcome.</em></p></blockquote>
<p>That&#8217;s Ryan from the band Candy Claw saluting the Montreal internauts during the <a href="http://www.midnightpoutine.ca/music/2009/11/not_drowning_but_listening_candy_claws_online_world_tour/" target="_blank">band&#8217;s Montreal &#8220;stop&#8221; </a> of their virtual tour. They&#8217;ve searched out local blogs to host their &#8220;gigs&#8221; and are now nine days into their tour having already hit <a href="http://www.onafriday.com/archives/2009/11/candy-claws-online-world-tour-day-5-1.html">Boston</a> and <a href="http://camprevival.com/2009/candy-claws-online-world-tour-seattle-wa-2/" target="_blank">Seattle</a>. Afte tonight&#8217;s <a href="http://www.midnightpoutine.ca">Midnight Poutine</a> hosted show, they set out for tomorrow&#8217;s <a href="http://www.peppermillrecords.com/" target="_blank">Vancouver</a> show and onto Europe for December. Every &#8220;show&#8221; includes a video of the band acoustically performing  a song from their album <a href="http://www.indiecater.com/candy-claws-in-the-dream-of-the-sea-life/" target="_blank"><strong><em></em></strong>In the Dream of the Sea Life</a>. <a href="http://www.midnightpoutine.ca" target="_blank">Midnight Poutine</a> compares them to <a href="http://www.youtube.com/watch?v=Bzge5vY72hE" target="_blank">M83</a> but, at least from what I&#8217;ve heard, they remind more of a the softer and throatier <a href="http://www.youtube.com/watch?v=GxzhWkMD3co" target="_blank">Icelandic</a> group <a href="http://www.youtube.com/watch?v=6pWTVwoecog" target="_blank">Seabear</a>. Worth a listen, if only for the novelty of what might become a more thrifty way to tour.</p>
<p>(Hat tip to Jer at <a href="http://4.bp.blogspot.com/_mjX_l_rEmpM/Suj_XM-1Z0I/AAAAAAAAAFw/Vh1tCGrek1I/s1600-h/World-Tour4.jpg" target="_blank">Midnight Poutine</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radarlake.com/2009/11/virtual-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

